tšepe haeteroliki silindara honed phala le tube

Tlhaloso e Khutšoanyane:

  1. Boitsebiso ba Boleng bo Phahameng: The hydraulic cylinder honing tube e entsoe ka thepa ea tšepe ea boleng ba premium e kang 30CrMo, 34Mn2V, 37Mn, le 34CrMo4. Lisebelisoa tsena li fana ka nako e telele, matla le ho hanyetsa kutu, li etsa hore tube ea honing e be e loketseng bakeng sa lits'ebetso tsa hydraulic.
  2. Superior Surface Finish: The honing tube e entsoe ka nepo le ho hlomphuoa ho netefatsa pheletso ea boleng bo holimo. Sebaka se boreleli sa tube se fokotsa ho ferekana le ho apara, se lebisang ho bophelo bo bolelele ba li-cylinder le ts'ebetso e ntlafetseng.
  3. Mekhahlelo e Pharalletseng ea Boholo: The hydraulic cylinder honing tube e fumaneha ka mefuta e mengata e fapaneng ea boholo, e etsa hore ho be bonolo ho fumana e loketseng kopo ea hau. Sena se tiisa ts'ebetso e nepahetseng le katleho ea silinda ea hydraulic.
  4. Ho Thibela ho Rua le ho Taboha: The honing tube material ya boleng bo hodimo le bokahodimo bo phahameng bo etsa hore e se ke ya taboha, leha e le ka tlasa meroalo e boima le kgatello e phahameng. Sena se fella ka nako e telele ea bophelo le ho fokotsa litšenyehelo tsa tlhokomelo.
  5. Mamello e Phahameng ka ho Fetisisa: The honing tube e etsoa ho mamella maemo a holimo, ho netefatsa hore e lekana hantle le likarolo tse ling tsa hydraulic. Sena se fokotsa kotsi ea ho lutla le ho netefatsa ts'ebetso e nepahetseng ea sistimi ea hydraulic.
  6. Tharollo e Sebeletsang Litšenyehelo: The hydraulic cylinder honing tube ke tharollo e theko e tlaase e fanang ka boleng bo holimo le ts'ebetso. Ka ho tšoarella ha eona, ho nepahala, le ho hanyetsa ho senyeha ha eona, e fana ka poloko ea nako e telele ea litšenyehelo ha e bapisoa le mekhoa e meng.

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

HLOMPHO TUBE
Nomoro ID OD WT KG/M Bolelele
1 20 30 5 3.1 1000-2500
2 25 32 3.5 2.5 1000-2500
3 25 35 5 3.7 1000-2500
4 30 40 5 4.3 2000-4000
5 32 42 5 4.6 2000-4000
6 32 45 6.5 6.2 2000-4000
7 35 45 5 4.9 2000-4000
8 38 48 5 5.3 2000-4000
9 38. 1 48 4.95 5.3 3000-4000
10 38. 1 50.8 6.35 7.0 3000-4000
11 40 50 5 5.5 3000-6000
12 40 55 7.5 8.8 3000-6000
13 40 60 10 12.3 3000-6000
14 45 55 5 6.2 3000-6000
15 45 60 7.5 9.7 3000-6000
16 50 60 5 6.8 6000-9000
17 50 65 7.5 10.6 6000-9000
18 50 70 10 14.8 6000-9000
19 50.8 60.3 4.75 6.5 6000-9000
20 50.8 63.5 6.35 8.9 6000-9000
21 55 65 5 7.4 6000-9000
22 55 70 7.5 11.6 6000-9000
23 60 70 5 8.0 6000-9000
24 60 75 7.5 12.5 6000-9000
25 63 73 5 8.4 6000-9000
26 63 73 5 8.4 6000-9000
27 63 76 6.5 11. 1 6000-9000
28 63 76 6.5 11. 1 6000-9000
29 63 80 8.5 15.0 6000-9000
30 63 83 10 18.0 6000-9000
31 65 75 5 8.6 6000-9000
32 65 80 7.5 13.4 6000-9000
33 65 85 10 18.5 6000-9000
34 70 80 5 9.2 6000-9000
35 70 82 6 11.2 6000-9000
36 70 85 7.5 14.3 6000-9000
37 70 90 10 19.7 6000-9000
38 70 85 7.5 14.3 6000-9000
39 75 85 5 9.9 6000-9000
40 75 90 7.5 15.3 6000-9000
41 80 90 5 10.5 6000-9000
42 80 92 6 12.7 6000-9000
43 80 93 6.5 13.9 6000-9000
44 80 95 7.5 16.2 6000-9000
45 80 100 10 22.2 6000-9000
46 80 105 12.5 28.5 6000-9000
47 85 95 5 11. 1 6000-9000
48 85 100 7.5 17. 1 6000-9000
49 85 100 7.5 17. 1 6000-9000
50 85 105 10 23.4 6000-9000
51 85 105 10 23.4 6000-9000
52 85 110 12.5 30. 1 6000-9000
53 90 100 5 11.7 6000-9000
54 90 102 6 14.2 6000-9000
55 90 105 7.5 18.0 6000-9000
56 90 105 7.5 18.0 6000-9000
57 90 108 9 22.0 6000-9000
58 90 108 9 22.0 6000-9000
59 90 110 10 24.7 6000-9000
60 90 114 12 30.2 6000-9000
61 95 110 7.5 19.0 6000-9000
62 95 115 10 25.9 6000-9000
63 90 114 12 30.2 6000-9000
64 100 110 5 12.9 6000-9000
65 100 110 5 12.9 6000-9000
66 100 114 7 18.5 6000-9000
67 100 114 7 18.5 6000-9000
68 100 115 7.5 19.9 6000-9000
69 100 115 7.5 19.9 6000-9000
70 100 116 8 21.3 6000-9000
71 100 116 8 21.3 6000-9000
72 100 116 8 21.3 6000-9000
73 100 120 10 27. 1 6000-9000
74 100 120 10 27. 1 6000-9000
75 100 125 12.5 34.7 6000-9000
76 100 125 12.5 34.7 6000-9000
77 100 127 13.5 37.8 6000-9000
78 100 127 13.5 37.8 6000-9000
79 105 115 5 13.6 6000-9000
80 105 120 7.5 20.8 6000-9000
81 105 125 10 28.4 6000-9000
82 105 125 10 28.4 6000-9000
83 110 125 7.5 21.7 6000-9000
84 110 125 7.5 21.7 6000-9000
85 110 130 10 29.6 6000-9000
86 110 133 11.5 34.5 6000-9000
87 110 135 12.5 37.8 6000-9000
88 110 140 15 46.2 6000-9000
89 115 135 10 30.8 6000-9000
90 115 130 7.5 22.7 6000-9000
91 115 140 12.5 39.3 6000-9000
92 115 140 12.5 39.3 6000-9000
93 120 135 7.5 23.6 6000-9000
94 120 140 10 32. 1 6000-9000
95 120 145 12.5 40.8 6000-9000
96 120 150 15 49.9 6000-9000
97 120 152 16 53.7 6000-9000
98 125 140 7.5 24.5 6000-9000
99 125 145 10 33.3 6000-9000
100 125 150 12.5 42.4 6000-9000
101 125 152 13.5 46. ​​1 6000-9000
102 125 159 17 59.5 6000-9000
103 125 160 17.5 61.5 6000-9000
104 127 140 6.5 21.4 6000-9000
105 127 140 6.5 21.4 6000-9000
107 140 168 14 53.2 6000-9000
108 140 160 10 37.0 6000-9000
109 140 175 17.5 68.0 6000-9000
110 130 150 10 34.5 6000-9000
111 130 152 11 38.2 6000-9000
112 130 155 12.5 43.9 6000-9000
113 130 160 15 53.6 6000-9000
114 135 155 10 35.8 6000-9000
115 135 160 12.5 45.5 6000-9000
116 140 155 7.5 27.3 6000-9000
117 140 160 10 37.0 6000-9000
118 140 165 12.5 47.0 6000-9000
119 140 168 14 53.2 6000-9000
120 140 170 15 57.3 6000-9000
121 140 175 17.5 68.0 6000-9000
122 145 175 15 59.2 6000-9000
123 145 170 12.5 48.5 6000-9000
124 150 170 10 39.5 6000-9000
125 150 175 12.5 50. 1 6000-9000
126 150 180 15 61.0 6000-9000
127 150 190 20 83.8 6000-9000
128 160 180 10 41.9 6000-9000
129 160 184 12 50.9 6000-9000
130 160 185 12.5 53.2 6000-9000
131 160 190 15 64.7 6000-9000
132 160 194 17 74.2 6000-9000
133 165 190 12.5 54.7 6000-9000
134 165 185 10 43.2 6000-9000
135 165 195 15 66.6 6000-9000
136 165 200 17.5 78.8 6000-9000
137 170 190 10 44.4 6000-9000
138 170 203 16.5 75.9 6000-9000
139 170 210 20 93.7 6000-9000
140 175 195 10 45.6 6000-9000
141 175 210 17.5 83. 1 6000-9000
142 180 195 7.5 34.7 6000-9000
143 180 200 10 46.9 6000-9000
144 180 203 11.5 54.3 6000-9000
145 180 210 15 72. 1 6000-9000
146 180 215 17.5 85.2 6000-9000
147 180 220 20 98.6 6000-9000
148 185 230 22.5 115. 1 6000-9000
149 185 225 20 101. 1 6000-9000
150 185 235 25 129.5 6000-9000
151 190 220 15 75.8 6000-9000
152 190 225 17.5 89.5 6000-9000
153 190 230 20 103.6 6000-9000
154 200 220 10 51.8 6000-9000
155 200 225 12.5 65.5 6000-9000
156 200 230 15 79.5 6000-9000
157 200 235 17.5 93.9 6000-9000
158 210 235 12.5 68.6 6000-9000
159 215 250 17.5 100.3 6000-9000
161 200 242 21 114.4 6000-9000
162 200 245 22.5 123.5 6000-9000
163 200 250 25 138.7 6000-9000
164 200 255 27.5 154.3 6000-9000
165 210 245 17.5 98.2 6000-9000
166 220 273 26.5 161. 1 6000-9000
167 220 245 12.5 71.7 6000-9000
168 220 250 15 86.9 6000-9000
169 220 255 17.5 102.5 6000-9000
170 220 273 26.5 161. 1 6000-9000
171 225 245 10 58.0 6000-9000
172 250 280 15 98.0 6000-9000
173 250 300 25 169.5 6000-9000
174 260 300 20 138. 1 6000-9000
175 63.5 76.2 6.35 10.9 6000-9000
176 76.2 86 4.9 9.8 6000-9000
177 76.2 88.9 6.35 12.9 6000-9000
178 82.55 95.25 6.35 13.9 6000-9000
179 82.55 101.6 9.525 21.6 6000-9000
180 88.9 101.6 6.35 14.9 6000-9000
181 88.9 108 9.55 23.2 6000-9000
182 88.9 108 9.55 23.2 6000-9000
183 101.6 110 4.2 11.0 6000-9000
184 101.6 114.3 6.35 16.9 6000-9000
185 101.6 121 9.7 26.6 6000-9000
186 101.6 127 12.7 35.8 6000-9000
187 101.6 127 12.7 35.8 6000-9000
188 101.6 117.5 7.95 21.5 6000-9000
189 101.6 114.3 6.35 16.9 6000-9000
190 101.6 120.65 9.525 26. 1 6000-9000
191 101.6 140 19.2 57.2 6000-9000
192 114.3 120.65 3. 175 9.2 6000-9000
193 114.3 127 6.35 18.9 6000-9000
194 114.3 127 6.35 18.9 6000-9000
195 114.3 133 9.35 28.5 6000-9000
196 127 145 9 30.2 6000-9000
197 127 146 9.5 32.0 6000-9000
198 127 152.4 12.7 43.8 6000-9000
199 127 152.4 12.7 43.8 6000-9000
200 152.4 165 6.3 24.7 6000-9000
201 152.4 168 7.8 30.8 6000-9000
202 152.4 177.8 12.7 51.7 6000-9000
203 152 165 6.5 25.4 6000-9000
204 152.4 171 9.3 37. 1 6000-9000
205 152.4 177.8 12.7 51.7 6000-9000
206 152.4 162 4.8 18.6 6000-9000
207 203.2 213 4.9 25. 1 6000-9000
208 120.65 135 7. 175 22.6 6000-9000
209 133.35 146 6.325 21.8 6000-9000
210 140 152.4 6.2 22.4 6000-9000
211 140 152.4 6.2 22.4 6000-9000
212 146.05 160 6.975 26.3 6000-9000
213 152.4 165. 1 6.35 24.9 6000-9000
214 158.75 185 13. 125 55.6 6000-9000
215 165 180 7 5 31 9 6000-9000
216 177.8 190.5 6.35 28.8 6000-9000
217 177 8 203 2 12 7 59 7 6000-9000
218 177.8 220 21. 1 103.5 6000-9000
219 184 15 210 12 925 62 8 6000-9000
220 190.5 203.2 6.35 30.8 6000-9000
221 203 2 220 8 4 43 8 6000-9000

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona