Lisebelisoa le likarolo
TheELetoto la HSG le nang le li-cylinders tsa piston tse peli tse sebetsang habeli ke actuator e iphetetsang ka mokhoa o ts'oanang ho hydraulic. tsamaiso.likarolo tsa eona li bonolo ka sebopeho, e ka tšeptjoa ts'ebetsong, e loketseng ho bokana le ho qhaqholla habonolo tlhokomelo, ect .. Ho phaella moo, ho na le mefuta e 'maloa ea mokhoa oa ho kopanya' me e ka fanoa ka lisebelisoa tsa cushioning.
Li-cylinders li sebelisoa haholo mecheng ea boenjiniere, mechini ea meepo, mechini ea ho phahamisa-lipalangoang, mechini ea tšepe le metjhini e meng.
Tekheniki parameter
16MPa / Khatello ea ho sebetsa: 16MPa
Sebaka sa ho sebetsa: oli ea mineral hydraulic
-10C~+80C /Mocheso o sebetsang:-10C~+80C
<0.5m/s,/ Lebelo le tsamayang:<0.5m/s
Mokhoa oa mohlala
Mokhoa oa ho hokahanya oa hlooho le 'mele oa silinda
No | Mokhoa oa ho hokela | Litlhaloso |
1 | Lesale la mahlo la cylinder bakeng sa ho kenya letsoho | |
2 | Lesale la mahlo la cylinder bakeng sa ho beleha | |
3 | Trunnion | D≥Φ80 |
4 | Qetella flange | Bakeng sa cylinder boreD≥Φ80 |
5 | Flange e bohareng | (With clamping ring e kopanyang) |
Mokhoa oa ho kopanya oa piston rod end
No | Mokhoa oa ho hokela | |
1 | Qetello ea molamu ka khoele ea monna |
Cylinder bore D≥φ63 e sebelisetsoa No. 2,4 le 6
|
2 | Qetello ea molamu ka khoele ea basali | |
3 | Qetello ea molamu e nang le hlooho ea thapo ea monna & lesale la mahlo le nang le bushing | |
4 | Qetello ea molamu e nang le hlooho ea thapo ea basali le sekotoana sa reng ea mahlo se nang le bushing | |
5 | Qetello ea molamu e nang le hlooho e khoele ea monna le selikalikoe sa reng ea mahlo bakeng sa ho kenya letsoho ka mokhoa o hlakileng | |
6 | Qetello ea molamu e nang le hlooho e tšehali e tšehali & lesale la mahlo bakeng sa ho kenya letsoho ka mokhoa o hlakileng | |
7 | Molamu oa piston oa monolithic o kopantsoeng le lesale la mahlo le nang le bushing | Feela bakeng sa cylinder boreφ40,φ50
|
8 | Molamu oa piston oa monolithic o kopantsoeng le sekotoana sa selikalikoe bakeng sa ho kenya letsoho ka mokhoa o hlakileng |
Boemo ba ho kokobetsa
No | Mokhoa oa ho hokela | Litlhaloso |
1 | Lesale la mahlo la cylinder bakeng sa ho kenya letsoho | |
2 | Lesale la mahlo la cylinder bakeng sa ho beleha | |
3 | Trunnion | D≥φ80 |
4 | Qetella flange | Bakeng sa cylinder boreD≥φ80 |
5 | Flange e bohareng | (With Ho hokela lesale la ho kokota |
Litlhaloso
Mohlala | Nom.Khatello (Mpa) | Cylinder Bore D (mm) |
Karolelano ea Lebeloφ |
Min.stroke ea e seng trunuion kgokeloS1(mm)
| |||||
1.33 | 1.46 | 2 | |||||||
Rod dia d (mm) | Max.stroke S (mm) | Rod dia d (mm) | Max.stroke S (mm) | Rod dia d (mm) | Max.stroke S (mm) | ||||
EHSGL01-40/dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
Lintlha:
1.Karo-karolelano ea lebelo o e kholo ea karo-karolelano ea libaka tse sebetsang hantle tsa piston ho ea kamoreng ea molamu oa piston.
2. Ha e le hantle, max.stroke S:
ha φ=1.33,S=8D(cylinder bore)
ha φ=1.46, S=10D (cylinder bore)
ha φ=2, S=12D(cylinder bore)
- Ho finyella litlhoko tsa bareki, ha S> litekanyetso tse boletsoeng tafoleng, li lokela ho lokisoa ka lipuisano.
- 4.Ha e le min.stroke bakeng sa khokahano ea trunnion le flange e bohareng, ka kopo sebelisa boleng bo ho tafole 5,6,7 le 8.